<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouthing the Words &#187; oil</title>
	<atom:link href="http://www.coolminesc.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolminesc.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oil Producing Nations In A Tight Spot</title>
		<link>http://www.coolminesc.com/oil-producing-nations-in-a-tight-spot/</link>
		<comments>http://www.coolminesc.com/oil-producing-nations-in-a-tight-spot/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:06:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[tight spot]]></category>

		<guid isPermaLink="false">http://www.coolminesc.com/?p=28</guid>
		<description><![CDATA[It’s really hard to believe that somewhere in the world a gallon of fuel is being sold just for 12 cents. But it’s actually true. Caracas, Venezuela sells the cheapest gasoline on earth a liter sells only for 3 cents there. But the government copes up with this price only with a heavy heart, with [...]]]></description>
		<wfw:commentRss>http://www.coolminesc.com/oil-producing-nations-in-a-tight-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in oil prices</title>
		<link>http://www.coolminesc.com/rise-in-oil-prices/</link>
		<comments>http://www.coolminesc.com/rise-in-oil-prices/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:51:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.coolminesc.com/?p=8</guid>
		<description><![CDATA[Oil prices have rose to 50 dollar more than expected in the Asian countries. Analysts expected a 3 billion barrels of oil to be exported but due to this rise it has drastically reduced. The price of gasoline would exceed as the drivers has headed out for the summer vacation.]]></description>
		<wfw:commentRss>http://www.coolminesc.com/rise-in-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

